Two Finger Unit Without Fingers Pneumatic Gripper:
Two finger pneumatic gripper with no fingers included. The user will need to manufacture their own fingers using the dimensions below for proper interface with the gripper.

| WITHOUT FINGERS | FORCE (LB.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) | G (in.) | H (in.) | J (in.) | K (in.) | |||
| OPEN | CLOSED | |||||||||||||
| 73449 | 4 | 1.500 | 1.250 | 1.000 | NA | NA | NA | NA | NA | 1.308 | 1.120 | 0.359 | ||
| 73451 | 5 | 1.500 | 1.250 | 1.000 | NA | NA | NA | NA | NA | 1.373 | 1.185 | 0.563 | ||
| 73453 | 16 | 2.000 | 1.750 | 1.500 | NA | NA | NA | NA | NA | 1.466 | 1.247 | 0.563 | ||
| 73455 | 43 | 2.500 | 2.250 | 2.000 | NA | NA | NA | NA | NA | 1.528 | 1.278 | 0.563 | ||
Gripper Finger Machining Standard
| GRIPPER PART NUMBER | A | B | C | D | E | F | G | H | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73449-1032 | .121 | .438 | .125 | .125 | .100 | .313 | .082 | .063 | .127 | .313 | 0° |
| 73451-1032 | .121 | .469 | .125 | .125 | .100 | .344 | .120 | .063 | .127 | .313 | 0° |
| 73453-1032 | .84 | .719 | .156 | .156 | .150 | .563 | .205 | .063 | .127 | .375 | 0° |
| 73455-1032 | .184 | 1.000 | .190 | .156 | .190 | .813 | .219 | .094 | .190 | .500 | 7° |




