Standard Large Hub Pneumatic Cylinder:
Double acting, double ended, thru-hole cylinder that can operate up to 150 PSI pneumatic. Features front and rear mounting, and ports on sides.
| PISTON AREA | A | B | C | D | E | F | G | |
| (in²) | (in.) | (in.) | (DEG) | (in.) | (in.) | (in.) | (NO.) | |
| 1085 | 1.710 | 3.000 | 2.500 | 72 | 0.681 | 1.031 | 0.750 | 5 |
| 10855 | 3.320 | 3.500 | 3.000 | 60 | 0.775 | 1.031 | 0.750 | 6 |
| 1084 | 4.147 | 4.000 | 3.500 | 60 | 0.775 | 1.600 | 1.125 | 6 |
| 10845 | 6.542 | 4.500 | 4.000 | 45 | 0.900 | 1.600 | 1.125 | 8 |
| 1083 | 8.653 | 5.000 | 4.500 | 45 | 0.900 | 1.850 | 1.375 | 8 |
| 10835 | 11.834 | 5.500 | 5.000 | 45 | 0.900 | 1.850 | 1.375 | 8 |
| 1082 | 12.787 | 6.000 | 5.500 | 45 | 0.900 | 2.600 | 2.000 | 8 |


