AKV23 Series Multistage Integrated Vacuum Generators

High-Efficiency Vacuum Generation for Automation Systems
The AKV23 Series Multistage Integrated Vacuum Generator is designed for high-performance industrial automation. Its multi-stage structure significantly improves suction efficiency while maintaining compact size and low air consumption.
With integrated control components and optional pressure sensor output, the AKV23 series is ideal for robotic handling, pick-and-place systems, packaging automation, and vacuum gripping applications.
| Key Features | Typical Applications |
|
|
Product’s Specification
| Model: | AKV23 |
| Ambient Temperature: | 0–50 °C (non-freezing) |
| Working Fluid: | Compressed air |
| Service Pressure Range: | 0.35–0.5 MPa (350–500 kPa) |
| Continuous Pressure: | 0.5 MPa (500 kPa) |
| Maximum Vacuum (Negative Pressure): | −91 kPa (−683 mmHg) |
| Nozzle Diameter: | Ø 1.2 mm × 3 |
| Maximum Suction Flow: | 68 L/min |
| Air Consumption: | 28 L/min |
| Vacuum Response Time: | < 25 ms (Tested with a 300 mm vacuum pipeline) |
| Maximum Operating Frequency: | >20 Hz |
| Signal Output Type: | 1 NPN / 1 PNP / RS485 Communication |
| Rated Voltage: | 24 VDC ±10% |
| Power Consumption: | 3.2 W |
| Material: | Engineering Plastics |
Pressure Sensor Specification
| Model: | AP01 |
| Service Pressure Range: | −101.3 to 101.3 kPa |
| Compression Resistance: | 500 kPa |
| Working Fluid: | Non-corrosive, non-combustible gases compliant with ISO 8573-1:2010 [7:4:4] |
| Selectable Pressure Units: | kPa, kgf/cm², bar, psi, inHg, mmHg |
| Power Supply Voltage: | 12–24 VDC ±10% Ripple: ≤ 10% (peak-to-peak) |
| Current Consumption: | ≤ 45 mA (no load) |
| Comparison Outputs: |
NPN Open Collector Output
PNP Open Collector Output
|
| Analog Output (Voltage Type) |
|
| Display Accuracy: | ±2% F.S. ±1 digit (at 25 ±3 °C) |
| Repeatability: | ±0.2% F.S. ±2 digits |
| Response Time: | Selectable: 2, 50, 100, 250, 500, 2000 ms |
| Display: | 3-color display (red / orange / yellow-green) Sampling rate: 4 times per second |
| Temperature Characteristic: | ±2% F.S. (reference temperature: 25 °C, within 0–50 °C) |
| Operating Environment: | 0–50 °C (no condensation, no icing) 35–85% RH (non-condensing) |
| Storage Environment: | −10–50 °C (no condensation, no icing) 35–85% RH (non-condensing) |
| Protection Rating: | IP40 |
| Pipe specification |
Compatible Fittings |
Part No.

① Serial number
Multistage integrated vacuum Generators 23 series
② High-vacuum
| X10 | High-vacuum |
③ Large flow
| 3 | Large flow |
④ Pressure switch
| Blank Space | Without a gauge |
| N | One way NPN |
| P | One way PNP |
| RS | RS485 communication |
Connectors’ Dimension


Note: Please specify the connector configuration when placing your order. Default: C6C8C8.

Product Dimension Diagram


Circuit Diagram

