Manifold-mounted cylinder, Double acting, double ended, threaded ended cylinder that can operate up to 150 PSI pneumatic. Features body trepan fluid inlets, in which the cylinder is pocketed into a hole to align the ports with the user’s assembly. Counter-bored clearance holes on the body of the cylinder allow screws to be fed through and secured to the user’s assembly, compressing the trepan fluid inlet O-rings to 7/64inch diameter passageways on the user’s assembly.
| PISTON AREA | A | B | C | D | E | F | G | H | J | K | |
| (in²) | (in.) | (in.) | (DEG) | (in.) | (in.) | (THD.) | (NO) | (DEG) | (in.) | (in.) | |
| 6419 | 2.238 | 3.000 | 2.500 | 72 | 0.625 | 0.681 | 5/16-24 | 5 | 18 | 0.625 | 1.243 |
| 6420 | 3.713 | 3.500 | 3.000 | 60 | 0.750 | 0.775 | 3/8-24 | 6 | 15 | 0.750 | 1.493 |
| 6421 | 5.716 | 4.000 | 3.500 | 60 | 0.750 | 0.775 | 3/8-24 | 6 | 15 | 0.875 | 1.743 |
| 6422 | 8.111 | 4.500 | 4.000 | 45 | 0.750 | 0.900 | 7/16-20 | 8 | 11.25 | 1.000 | 1.993 |
| 6423 | 10.899 | 5.000 | 4.500 | 45 | 0.750 | 0.900 | 7/16-20 | 8 | 11.25 | 1.000 | 2.243 |
| 6424 | 13.737 | 5.500 | 5.000 | 45 | 1.000 | 0.900 | 1/2-20 | 8 | 11.25 | 1.200 | 2.493 |
| 6425 | 17.311 | 6.000 | 5.500 | 45 | 1.000 | 0.900 | 1/2-20 | 8 | 11.25 | 1.400 | 2.743 |





