Automatic Return Vacuum Pickup Cylinder. 32mm Piston Diameter. 4 choices of piston travel; 75mm, 100mm, 125mm and 150mm. Automatically returns once seal is made with object. Non-rotation rod is also available.
| PART NO. | STROKE MM | A MM | B MM | MAX. LIFTING FORCE | MIN. VACUUM FLOW REQ. | CYCLE TIME SEC | WEIGHT G | ![]() |
| VC3275 | 75 | 137 | 117 |
16N |
40L/MIN (1.45CFM) | 0.60 | 300 | |
| VC3275NR | ||||||||
| VC32100 | 100 | 170 | 150 | 50L/MIN (1.8CFM) | 0.80 | 365 |
||
| VC32100NR | ||||||||
| VC32125 | 125 | 200 | 180 | 60L/MIN (2.2CFM) | 1.00 | 420 | ||
| VC32125NR | ||||||||
| VC32150 | 150 | 230 | 210 | 72L/MIN (2.6CFM) | 1.10 | 480 | ||
| VC32150NR | ||||||||
| Cycle times are tested per the vacuum flow 57 L/min and the vacuum rate -91kPa. | ||||||||





