Vacuum Cylinder. 40mm Piston Diameter. Choices of piston travel: 100mm, 150mm and 200mm. Automatically returns once seal is made with object.
Non-rotation rod is also available.
| PART NO. | STROKE MM | A MM | B MM | MAX. LIFTING FORCE | MIN. VACUUM FLOW REQ. | CYCLE TIME SEC | WEIGHT G | ![]() |
| VC40100 | 100 | 185 | 161 |
21N |
75L/MIN(2.7CFM) | 0.80 | 635 | |
| VC40100NR | ||||||||
| VC40150 | 150 | 246 | 222 | 113L/MIN (4CFM) | 1.00 | 820 | ||
| VC40150NR | ||||||||
| VC40200 | 200 | 312 | 288 | 150L/MIN (5.4CFM) | 1.20 | 1020 | ||
| VC40200NR | ||||||||
| Cycle times are tested per the vacuum flow 57 L/min and the vacuum rate -91kPa. | ||||||||





