Vacuum Cylinder. 21mm Piston Diameter. 4 choices of piston travel; 10mm, 20mm, 35mm and 50mm. Automatically returns once seal is made with object.
Non-rotation rod is also available.
| PART NO. | STROKE MM | A MM | B MM | MAX. LIFTING FORCE | MIN. VACUUM FLOW REQ. | CYCLE TIME SEC | WEIGHT G | ![]() |
| VC2110 | 10 | 57 | 41 | 7.5N (0.75KG) (1.6LB) |
2.5L/MIN (0.1CFM) | 0.20 | 83 | |
| VC2110NR | ||||||||
| VC2120 | 20 | 70 | 54 | 4.5L/MIN (0.16CFM) | 0.23 | 98 | ||
| VC2120NR | ||||||||
| VC2135 | 35 | 88 | 72 | 8L/MIN (0.3CFM) | 0.26 | 116 | ||
| VC2135NR | ||||||||
| VC2150 | 50 | 108 | 92 | 12L/MIN (0.45CFM) | 0.30 | 136 | ||
| VC2150NR | ||||||||
| Cycle times are tested per the vacuum flow 43 L/min and the vacuum rate -87kPa. |
||||||||

Looking for Accompanying Products?
We offer a variety of fittings and suction cups designed to work seamlessly with our products.
If you’re unsure which option best fits your application, feel free to contact info@mackcorp.com.



Vacuum Suction Cups



