Vacuum Cylinder. 15mm Piston Diameter. 3 choices of piston travel; 7mm, 15mm, and 25mm. Automatically returns once seal is made with object.
Non-rotation rod is also available.
| PART NO. | STROKE MM | A MM | B MM | MAX. LIFTING FORCE | MIN. VACUUM FLOW REQ. | CYCLE TIME SEC | WEIGHT G | ![]() |
| VC1507 | 7 | 50.5 | 36.5 | 3.5/N (0.35KG) (0.75LB) |
1L/MIN (0.04CFM) | 0.13 | 45 | |
| VC1507NR | ||||||||
| VC1515 | 15 | 60.5 | 46.5 | 2L/MIN (0.08CFM) |
0.16 | 53 | ||
| VC1515NR | ||||||||
| VC1525 | 25 | 72.5 | 58.5 | 3L/MIN (0.12CFM) | 0.20 | 61 | ||
| VC1525NR | ||||||||
| Cycle times are tested per the vacuum flow 43 L/min and the vacuum rate -87kPa. | ||||||||
Looking for Accompanying Products?
We offer a variety of fittings and suction cups designed to work seamlessly with our products.
If you’re unsure which option best fits your application, feel free to contact info@mackcorp.com.







